Year | Breed | Name of Dog | Handler | Club | State | Cup | Championship |
---|---|---|---|---|---|---|---|
2022 | BBM/M | Lycan du Chenil de Prestige | Spencer Bowman | Prestige Ringsport | Ohio | 358.237 | 736.087 |
2021 | BBM/M | Misha of aAphaville Bohemia | Kara Rindfleisch | Independent | California | 360.712 | 729.886 |
2019 | BBM/M | Gallick Des Loups De Genain | Erika French | DCS Ringsport Team | Florida | 349.250 | 712.525 |
2018 | BBM/M | Gallick Des Loups De Genain | Erika French | DCS Ringsport Team | Michigan | 339.900 | 716.375 |
2017 | BBM/F | Dosca du Chenil de Chasseur | Chad Hunter | Copper State Ring Club | Cave Creek | 366.490 | 714.640 |
2016 | BBM/M | Dog John’s Horus-Re | Chad Hunter | Copper State Ring Club | Connecticut | 334.675 | 705.650 |
2015 | BBM/M | Gallick Des Loups De Genain | Erika French | DCS Ringsport Team | Illinois | 316.360 | 688.435 |
2014 | BBM/M | Escobar Du Cote Obscur | Chad Hunter | Copper State Ring Club | California | 349.250 | 712.525 |
2013 | DS/M | Sniper vom Kelterhoff | Jason Davis | First Coast Ringsport | Massachusetts | 346.775 | 370.395 |
2012 | BBM/M | Vic del Fuego Interno | Richard Bonilla | Apache Ring Club | Arizona | 335.000 | 363.230 |
2011 | BBM/M | Vic del Fuego Interno | Richard Bonilla | Apache Ring Club | Conneticut | 349.800 | 366.635 |
2010 | BBM/M | Vic del Fuego Interno | Richard Bonilla | Apache Ring Club | Texas | 350.350 | 365.745 |
2009 | DS/M | Titan des Crocs de L’Olympe | Christine Johnson | Renaissance Ring Club | California | 369.175 | 374.414 |
2008 | BBM/M | Uber du Calvaire aux Acacias | Frank Cowen | Apache Ring Club | Puerto Rico | 360.200 | 0.000 |
2007 | BBM/M | Titan de la Plaine des Cheyennes | Richard Rutt | Chi-Town Ringers | Chicago | 382.250 | 0.000 |
2006 | BBM/M | Titan de la Plaine des Cheyennes | Richard Rutt | Chi-Town Ringers | Chicago | 381.150 | 380.875 |
2005 | BBM/M | Rocco du Val L’Abbe | Frank Cowen | Apache Ring Club | Florida | 358.875 | 360.730 |
2004 | BBM/F | O’Bre-on’s Zuzu Loups des Soleil | Art Garcia | Bay Area Ring Club | California | 327.625 | 327.625 |
2003 | BBM/M | Maik Des Loups Mutins | Sonia Solorzano | Mass Ring Club | Massachusetts | 308.000 | 308.000 |
2002 | BBM/M | Marko Des Loups Mutins | Terry Davis | Comman Dog and Police Services | Connecticut | 398.500 | 398.500 |
2000 | BBM/M | Jason | Erika French | Comman Dog and Police Services | Connecticut | 398.500 | 398.500 |
2002 | BBM/M | Marko Des Loups Mutins | Terry Davis | Great Lakes Working Dog Club | Canada | 297.270 | 297.270 |
1999 | BBM/M | Fabry du Chenil de France | Janis Howard | Sierra Trails Amicale Ring Sport | California | 331.100 | 331.100 |
1998 | BBM/M | Irak du Domaine Camelon | Pat McAteer | Gotham Ring Club | New Jersey | 322.200 | 322.200 |
1997 | BBM/M | Hix De La Chapelle St.Vincent | Pierre LaFond | Washington defense Dog Club | Washington | 305.000 | 305.000 |
1996 | BBM/M | Rytmo des Deux Pottois Raptor | Rick Maples | NW K9 Ring Club | Washington | 335.950 | 335.950 |
1995 | BBM/M | Freddy De Mallassagne | Debbie Seymour | Mainely Ring Sport Club | Maine | 337.150 | 337.150 |
1994 | BBM/M | Clif | Jason Olmstead | Greater Rampart Range Ring Club | Colorado | 357.680 | 357.680 |
1993 | BBM/M | Clif | Jason Olmstead | Greater Rampart Range Ring Club | Colorado | 0.000 | 0.000 |
1992 | BBM/M | Bayard | Jerry Cudahy | Greater Toronto Ring Club | Canada | 315.840 | 315.840 |
1991 | BBM/M | Unix du Castel D’Aigues (Urgo) | Ron Rieger | Inland Valley Ring Club (Club Euro Canine) | Oregon | 294.800 | 294.800 |
1990 | BBM/M | Urf de la Suisse Vendeene | Bob Dixon | Mainely Ring Sport Club | Maine | 344.300 | 344.300 |
1989 | BBM/M | Urf de la Suisse Vendeene | Bob Dixon | Mainely Ring Sport Club | Maine | 349.500 | 349.500 |
2014 the NARA Champion was determined by averaging the regional championships score and the NARA Cup Score
2010-2013 the NARA Champion was determined by taking the best club score, best pre-regional score and a regional championships score, then doubling the NARA Cup Score and averaging the entire thing
2007-2009 The NARA Champion was determined by taking the two best club scores and a selectif (regional) score, then doubling the NARA Cup Score and averaging the entire thing
In 2005 and 2006 the Champion was determined by averaging two best club scores, then adding NARA Cup Score, and averaging that
Prior to 2005, the winner of the NARA Cup was also deemed NARA Champion
The NARA championship was cancelled in 2001 due to the events of 9/11.